# Fees

| **Fee Type**               | **Fee**       | **Description**                                                                                                                                                        |
| -------------------------- | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Deposit Fee**            | 0%            | No fee is charged when a user deposits collateral in the protocol.                                                                                                     |
| **Withdrawal Fee**         | 0%            | No fee is charged when a user withdraws TON from the protocol.                                                                                                         |
| **Borrow Origination Fee** | 0%            | No fee is charged when a user opens a borrow position.                                                                                                                 |
| **Borrow Rate**            | 4% (Annually) | Borrow rate is charged based on the days the borrower position remains open. It is calculated at the time of debt repayment and applies to the repaid amount.          |
| **Protocol Fee**           | 1%            | This fixed fee is charged at the time of debt repayment, based on the total amount being repaid.                                                                       |
| **Liquidation Fee**        | 10%           | This fee is charged if a user’s position is liquidated due to failing to maintain the required collateral ratio. The Protocol Fee is still applied during liquidation. |
